Release date | March 15, 2019 |
---|---|
Regions available | USA |
Mobile / Cellular Data |
|
Networks |
|
SIM card size |
|
Dual SIM | No |
Operating System | Android Proprietary Android O based |
Processor | Qualcomm MSM8909 Quad Core 1.1 GHz |
Internal Storage | 8 GB |
RAM | 1 GB |
ROM | No |
GPS Type | A-GPS |
Hearing Aid Compatible | Yes |
TTY/TDD | Yes |
Noise Cancellation | Yes |
SAR | Head: 1.18 W/kg Body: 0.97 W/kg |
Languages | English, Spanish |
Manufacturer Warranty | 3 Years |
Accessories Included | USB Power Adapter, Manual, Data Cable |
Battery Type | Lithium-Ion (Li-Ion) |
Battery Capacity | 1500 mAh |
Removable Battery | Yes |
Wireless Charging | No |
Fast Charging | No |
Video Playback Time | Unknown |
Internet Use (Wi-Fi) | Unknown |
Internet Use (Celluar) | Unknown |
Talk Time | Up to: 480 minutes |
Standby Time | Up to: 17.8 days |
Design type | Flip |
Multi-Use Smart Phone / PDA | Yes |
Material | Unknown |
Colors | Black |
Dimensions [H x W x D] | 11.2 x 5.8 x 2.8 cm (4.4 x 2.3 x 1.1 in) |
Weight | 6.9 ounces |
Water Resistant / Waterproof | Yes |
Rugged design | Yes |
IP Rating | IP 68 |
Type | Color |
Technology | LCD (TFT) |
Colors | 262k |
Resolution | 240 x 320 pixels |
Pixel density | 154 pixels |
Size | 2.6 inches |
Secondary Display | Monochrome LCD (STN), 96 x 96 pixels, 1.08 inches |
Sensors | Motion / Accelerometer |
Themes | Unknown |
Backlit Illumination | Unknown |
Zoom / Magnification | Unknown |
Screen Orientation Lock | Unknown |
Multi-Touch | No |
Fingerprint-Resistant Coating | No |
Additional Display Features | |
Sleep / Wake Key | Yes |
Home Key | Unknown |
Mute Key | Unknown |
Input Type | Standard / 12-key Numeric |
Navigation Type | D-pad |
Predictive Text Entry | T9 |
Physical keyboard | Yes |
Voicemail Key | Yes |
Any Key Answer | Unknown |
Voice Commands | Yes |
Keypad/Screen Lock | Unknown |
External Volume Control | Yes |
External Media Playback Controls | Unknown |
Fingerprint Sensor | No |
Wi-Fi Calling | Yes |
Voice over LTE (VoLTE) | Unknown |
Contact List Capacity | Unknown |
Multiple Numbers Per Contact | No |
Contact Groups | Unknown |
Auto Answer | Unknown |
Voice Activated Dialing | Unknown |
Photo Caller ID | Unknown |
Web Browser | Yes |
Email Client | Unknown |
Email Protocols | No |
Additional Email Features | |
Messaging | SMS, MMS |
Push-to-talk (PTT) | Yes |
USB | USB Type-C |
USB OTG Support | Unknown |
Infrared | No |
Bluetooth Profiles | A2DP, AVRCP, OPP/FTP, HFP, PAN |
Bluetooth Audio Codecs | No |
WiFi | 802.11 a/b/g/n |
Mobile Hotspot | Yes |
WiMAX | No |
Memory Expansion Slot | Yes |
Expansion Slot Info | MicroSD (up to 128 GB) |
PC Synchronization | Unknown |
TV Out | No |
DLNA Support | Unknown |
NFC | Unknown |
Data Tethering Compatibility | Yes |
Java Applications | Unknown |
Brew Applications | Unknown |
ECML / Digital Wallet | Unknown |
Main Camera | |
Aperture | Unknown |
Resolution | 5+ megapixels |
Multi-camera | No |
Zoom | Unknown |
Flash | Yes (LED) |
Additional Rear Camera Info | Auto focus |
Video Recording Formats | H.264 / AVC, MPEG-4 |
Video Recording Parameters | HD (1280 x 720 pixels), 30 fps |
Front Camera | |
Zoom | No |
Additional Front Camera Info | No |
Video Recording Parameters | |
Audio / Video | |
Audio Playback | Yes |
Audio Formats | AAC, AAC+, AMR-NB, AMR-WB, MP3 |
Radio | Yes (FM) |
Video Playback | Yes |
Video Playback Formats | 3GP / 3GPP, AVI, H.264 / AVC, MPEG-4 |
Streaming Video | Yes |
External Speakers | Yes |
Headset Jack | 3.5mm |
Custom Ringtones | Yes |
Vibration Alert | Yes |
Downloadable Ringtones | Unknown |
Ringer ID | Yes |
Haptic Feedback Vibration | Unknown |
Speakerphone | Yes |
Apps | |
To-Do / Task List | Unknown |
Calendar | Yes |
World Clock | Yes |
Alarm | Yes |
Stop Watch | Yes |
Timer | Yes |
Calculator | Yes |
Currency Converter | Unknown |
Weather | Unknown |
Stocks | Unknown |
Maps | Unknown |
NotePad | Unknown |
Voice Memos / Recorder | Yes |
Games | Unknown |
Apps | Unknown |
Included Software / Apps |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.