Launch | 2021, January 08 | |
---|---|---|
Available. Released 2021, January 14 |
Body | 169.8 x 77.9 x 9 mm (6.69 x 3.07 x 0.35 in) | |
---|---|---|
213 g (7.51 oz) | ||
Glass front, plastic frame, plastic back | ||
Nano-SIM | ||
Stylus Water-repellent coating |
Display | IPS LCD | |
---|---|---|
6.8 inches, 112.2 cm2 (~84.8% screen-to-body ratio) | ||
1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Platform | Android 10 | |
---|---|---|
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Aurora Black, Aurora White |
---|---|---|
Models | XT2115 | |
Price |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.