The best and most premium offering from Oneplus yet. Tons of screen real estate thanks to a new front camera design that pop's out allowing for full screen utilization with no distractions. Fast charge allows full charge in just 30 minutes. This phone will work on GSM SIM cards like AT&T or T-Mobile or any other GSM SIM Card network provider but it will NOT work on CDMA such as Sprint, Verizon or US Cellular or Boost Mobile or any other CDMA Networks.
Launch | 2019, May | |
---|---|---|
Available. Released 2019, May |
Body | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | |
---|---|---|
206 g (7.27 oz) | ||
Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
Dual SIM (Nano-SIM, dual stand-by) |
Display | Fluid AMOLED capacitive touchscreen, 16M colors | |
---|---|---|
6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | ||
1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | ||
Corning Gorilla Glass 5 | ||
DCI-P3 HDR10+ 90Hz |
Platform | OS | Android 9.0 (Pie); OxygenOS 10.0.2 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 30W (Warp Charge) |
Misc | Colors | Mirror Grey, Almond, Nebula Blue |
---|---|---|
Models | GM1911, GM1913, GM1917, GM1910, GM1915 | |
Price | $ 513.99 / £ 539.99 / ₹ 39,999 |
Tests | Performance | AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 77dB / Ring 80dB | |
Audio quality | Noise -93.0dB / Crosstalk -89.6dB | |
Battery life |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.