Say hello to Motorola MOTO G8 Power. With its large battery, you can go for longer on a single charge - and do the things you want without worrying about recharging. Shoot photos from close up, far away, or anywhere in between with an AI-powered quad camera system.
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | P2i (liquid repellent coating) |
Integrated Components | FM radio |
Width | 3 in |
Depth | 0.4 in |
Height | 6.1 in |
Weight | 6.95 oz |
Body Color | Black smoke |
Body Material | Aluminum |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | IEEE 802.11b/g/n, Bluetooth 5.0 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, gyro sensor |
Security Devices | Fingerprint reader |
Additional Features | Dual microphones, Android Sensor Hub, Moto Actions, Quick gestures, Google Lens |
Media Player | |
Sound Enhancements | Dolby Audio, stereo speakers tuned by Dolby Audio |
Processor | |
Type | Qualcomm Snapdragon 665 |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 610 |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Rear Camera | |
Sensor Resolution | 16 Megapixel |
Face Detection | Auto smile capture |
Lens Aperture | F/1.8 |
Pixel Size | 1.12 µm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR, Color replace, Spot Color |
Camera Modes | Slow motion video, Panorama, manual mode, Best Shot, Gesture Shot, HYPERLAPSE, portrait mode, Timelapse video, Active photos, Portrait Lighting, Cinemagraph, Macro video |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (UHD) at 30 fps |
Features | RAW image capture, EIS video stabilization, Cutout, High-res zoom, smart composition, AI Quad camera, Shot optimization |
Front Camera | |
Lens Aperture | F/2.0 |
Pixel Size | 1 µm |
Special Effects | HDR, Spot Color |
Camera Modes | Manual mode, Gesture Shot, HYPERLAPSE, portrait mode, Timelapse video, group selfi mode, Cinemagraph |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Light Source | Display flash |
Features | Self-timer, EIS video stabilization, Quad Pixel technology |
Second Rear Camera | |
Sensor Resolution | 2 Megapixel |
Pixel Size | 1.75 µm |
Functions | Macro camera |
Features | 2cm macro photography |
Third Rear Camera | |
Lens Type | Ultra wide-angle lens |
Field of View (FoV) | 118 degrees |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.2 |
Fourth Rear Camera | |
Lens Type | Telephoto lens |
Features | 2x optical zoom |
Display | |
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.4" |
Display Resolution | 2300 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 399 ppi |
Aspect Ratio | 19:9 |
Features | Moto Display, attentive display, Max Vision display, Peek Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | TurboPower technology |
Miscellaneous | |
Included Accessories | SIM card removal tool, USB-C cable, TurboPower charger |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Universal Product Identifiers | |
Brand | Motorola |
Part Number | PAHF0000DE |
GTIN | 00723755139480 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.