³Sold separately. Portion of internal memory occupied by existing content.
Launch | 2019, December 17 | |
---|---|---|
Available. Released 2020, January |
Body | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) | |
---|---|---|
149 g (5.26 oz) | ||
Glass front, plastic back, plastic frame | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | PLS IPS | |
---|---|---|
5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | ||
720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
Platform | Android 10, One UI 2 | |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 1/5", 1.12µm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL | |
SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) | |
Price |
Network | Technology | GSM / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.