Launch | 2019, July | |
---|---|---|
Available. Released 2019, August |
Body | 147.3 x 69.6 x 8.4 mm (5.80 x 2.74 x 0.33 in) | |
---|---|---|
141 g (4.97 oz) | ||
Glass front, plastic back, plastic frame | ||
Nano-SIM |
Display | PLS LCD | |
---|---|---|
5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) | ||
720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
Platform | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/1.9, AF or 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 or 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black |
---|---|---|
Models | SM-A102U, SM-S102DL, SM-A102U1, SM-A102W, SM-A102N | |
SAR |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.