Whether you’re snapping, storing or downloading, this device can keep it all. If the built-in 32GB of memory isn’t enough, you can expand the base storage up to an amazing 512GB with a microSD card
With its long-lasting, fast-charging battery, you'll have plenty of juice for whatever life throws your way. Capture the perfect shot with ease thanks to the triple lens camera. Plus, it all looks beautiful on the vibrant 6.4" Infinity Display. A 6.4" Infinity-O Display gives you plenty of room to scroll through your feeds, see the latest news and keep up with friends and family. Colors and details look bright and bold on its HD+ screen.
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A115U1 |
Form Factor | Touch |
Width | 3 in |
Depth | 0.3 in |
Height | 6.4 in |
Weight | 6.24 oz |
Body Color | Black |
SAR Value | 1.45 W/kg (simultaneous), 0.76 W/kg (body), 1.08 W/kg (head), 0.76 W/kg (wireless router) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, FDD-LTE |
2G Band | GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor |
Security Devices | Fingerprint reader, face recognition |
Additional Features | Multitasking |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Processor | |
Clock Speed | 1.8 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 2 GB |
Internal Memory Capacity | 32 GB |
User Memory | 21 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 8 |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Second Rear Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 115 degrees |
Third Rear Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Depth camera |
Features | Live Focus |
Display | |
Type | LCD display |
Technology | PLS TFT |
Diagonal Size | 6.4" |
Display Resolution | 1560 x 720 pixels |
Display Format | HD+ |
Color Depth | 16.7 million colors |
Features | Night mode, Edge-to-Edge screen, Infinity O display |
Connections | |
Connector Type | USB Type-C Headset jack - mini-phone 3.5 mm |
Battery | |
Capacity | 4000 mAh |
Miscellaneous | |
Included Accessories | Power adapter |
Universal Product Identifiers | |
Brand | Samsung |
Part Numbers | SM-A115U1, SM-A115UZKAXAA, sm-a115uzkaxaa |
GTIN | 00887276430096 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.