The 48MP sensor with laser auto-focus, brings your subject into focus in the blink of an eye. Optimized for capturing amazing action video with exclusive Motorola technology. Now you can film more naturally, holding the phone vertically and then playback all the action horizontally, in full screen.
Launch | 2019, October | |
---|---|---|
Available. Released 2019, October |
Body | 158.4 x 75.8 x 9.1 mm (6.24 x 2.98 x 0.36 in) | |
---|---|---|
188 g (6.63 oz) | ||
Glass front, plastic back, plastic frame | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Splash resistant |
Display | LTPS IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|
6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | ||
1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Platform | Android 9.0 (Pie) | |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 25 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Dark Blue, Dark Red |
---|---|---|
Models | XT2019, XT2019-2 | |
SAR | 0.59 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) | |
Price | $ 205.20 / £ 199.90 / € 228.00 / ₹ 11,999 |
Tests | Performance | AnTuTu: 168699 (v8) GeekBench: 5641 (v4.4), 1385 (v5.1) GFXBench: 6.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1505:1 (nominal) | |
Camera | Photo | |
Loudspeaker | Voice 79dB / Noise 74dB / Ring 80dB | |
Audio quality | Noise -93.2dB / Crosstalk -94.2dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.