The OnePlus 3T stays true to our Never Settle approach. Impressive specs mean nothing if you don't have a great experience every time you pick up your phone. The OnePlus 3T delivers the best user experience, thanks to the latest hardware upgrades and carefully tested software enhancements. It was developed with care, craftsmanship and in collaboration with our community.
Launch | 2016, November. Released 2016, November | |
---|---|---|
Discontinued |
Body | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) | |
---|---|---|
158 g (5.57 oz) | ||
Front glass, aluminum body | ||
Dual SIM (Nano-SIM, dual stand-by) |
Display | Optic AMOLED capacitive touchscreen, 16M colors | |
---|---|---|
5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | ||
1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Corning Gorilla Glass 4 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); OxygenOS 5.0.4 |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
Main Camera | Single | 16 MP, f/2.0, 1/2.8", 1.12µm, OIS, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Selfie camera | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 5V 4A 20W (Dash Charge) |
Misc | Colors | Gunmetal, Soft Gold, Midnight Black |
---|---|---|
Models | A3010 | |
SAR | 0.99 W/kg (head) 0.65 W/kg (body) | |
Price | About 440 EUR |
Network | Technology | GSM / HSPA / EVDO / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.